Size Chart
Women's Wear Size Chart
Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
XS | 32 | 24 - 25 | 34 - 35 |
S | 34 - 35 | 26 - 27 | 36 - 37 |
M | 36 - 37 | 28 - 29 | 38 - 39 |
L | 38 - 40 | 30 - 32 | 40 - 42 |
XL | 41 - 43 | 33 - 35 | 43 - 45 |
XXL | 44 - 46 | 36 - 38 | 46 - 48 |
- All sizes are approximate.
- Measurements listed here refer to body size, not garment dimensions.
- Contact us with any fit questions or for recommendations for your body type.